Impressive power to do many things
The Galaxy XCover7 has aocta-core processorWith 6 GB of RAM to help you do things quickly and efficiently. It also has 128 GB of internal storage and can be extended up to 1 TB with a microSD card.
The XCover7 connects quickly. Whether it's on the move or in the office, the XCover7 iscompatible with 5GAnd Wi-Fi 6E for a quick connection.
With its removable battery with a capacity of approximately4.050 mAh, The Galaxy XCover7 offers a lot of power. If you need a quick power boost, you can simply insert a fully charged replaceable battery or use the 15 W fast charger.
Details at a glance
The 6.6-inch FHD+ screenOffers you plenty of space to show your content clearly. A brightness of 500 nits also ensures good visibility even in bright light conditions.
The XCover7 is waterproof and dust resistantIP68And resistantMIL-STD 810H. It can also survive accidental falls and can be easily cleaned with disinfectant.
Uninterrupted slide
Thanks to its high sensitivity to the touch, XCover7 can react to the touchEven when you've got your hands wetOr wearing gloves.
4 generations of operating system updates and up to 5 years of security updates since the global launch ensure that your Galaxy XCover7 software is up-to-date and that your data is protected bySamsung Knox.
Customize your XCover buttonFor your frequently used tasks and applications by configuring it for specific purposes, such as opening apps or scanning barcodes.
Samsung Galaxy XCover7 SM-G556B. Diagonal screen: 16.8 cm (6.6"), Screen resolution: 2408 x 1080 Pixels. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear Camera Resolution (numeric): 50 MP, Rear Camera Type: Single Camera. SIM card capacity: Dual SIM. Operating system installed: Android 14. Battery capacity: 4050 mAh. Product color: Black. Weight: 240 g
Exhibition | |
Diagonal screen | 16.8 cm (6.6") |
Resolution of the screen | 2408 x 1080 Pixels |
Form of the screen | Plana |
Type of screen | PLS |
Display Crystal Type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus+ |
Number of screen colors | 16 million colors |
Native aspect ratio | 20:9 |
Maximum update speed | 60 Hz |
Screen brightness | 500 cd/m2 |
Screen with rounded corners | I did |
Processor | |
Number of processor cores | 8 |
Turbo processor frequency | 2.2 GHz |
Storage media | |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) is also available |
User memory | 109.7 GB |
Maximum memory card size | 1 TB |
Camera | |
Type of rear camera | Single House |
Rear Camera Resolution (numeric) | 50 MP |
Front camera type | Single House |
Resolution of the front camera (numerical) | 5 MP |
Rear camera with flash | I did |
Rear Camera Opening Number | 1,8 |
Digital Zoom | 10x |
Front camera opening number | 2 |
Video capture resolution | 1920 x 1080 pixels |
Maximum box speed | 60 pps |
Capture speed resolution | 1920x1080@60fps |
Autofocus | I did |
Connection | |
SIM card capacity | Dual |
Mobile Network Generation | 5G |
Type of SIM card | NanoSIM + eSIM |
Standards 3G | UMTS, WCDMA |
Standard 4G | LTE-TDD & LTE-FDD |
Standard 5G | Sub6 FDD, Sub6 TDD |
Wifi | I did |
Bluetooth | I did |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.3 |
3G flags supported | 850,900,1900,2100 MHz |
Supports 4G bands | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G compatible bands | 600,700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi direct | I did |
Near Field Communication (NFC) | I did |
Subscription | |
Type of subscription | No subscription |
Ports and Interfaces | |
USB port | I did |
USB connector | USB type C |
USB version | 2 |
Headphones | Other |
Messaging | |
Short Message Services (SMS) | I did |
Multimedia messaging system (MMS) | I did |
I did | |
Design | |
Form factor | Barra |
Color of the product | Black |
IP Code (International Protection) | IP68 |
Protection functions | Dust Resistant, Water Resistant |
Humidity | water resistant to: 1,5 m |
Performance | |
Fingerprint reader | I did |
Facial recognition | I did |
Shipping | |
GPS | I did |
GPS (satellite) | I did |
GLONASS | I did |
BeiDou | I did |
French astronomer | I did |
Quasi-Zenith Satellite System (QZSS) | I did |
Multimedia | |
Speakers | Monkey |
Video format supported | 1080p |
Speakers power | 1.2 W |
Supported audio formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Semitorre, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Supported video formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | The Android |
Operating system installed | Android 14 and later |
Battery | |
Battery capacity | 4050 mAh |
removable battery | I did |
Time in conversation (4G) | 38 h |
Navigation time (Wi-Fi) | 9pm |
Navigation time (4G) | 20 h |
Wireless audio playback time | 85 h |
Wireless video playback time | 18 h |
Sensors | |
Proximity sensor | I did |
Accelerometer | I did |
Other lighting equipment | I did |
Gyroscope | I did |
Geomagnetic sensor | I did |
Weight and dimensions | |
Weight | 240 g |
Width | 80.1 mm |
Depth | 10.2 mm |
Height | 169 mm |