Screen size: 1.43 inches
Connectivity: Bluetooth BT 5.1, LE, EDR
System requirements: Android 6.0+; IOS 9.0+
Humidity: water resistant up to: 30 m
Band material: Leather,
Operating system installed: HarmonyOS
Bluetooth
Battery 530 mAh
The Huawei Watch GT3 Pro 46mm Gris EU redefines what we expect from a smartwatch. Not only stands out for its elegant design and robust construction, it also incorporates the latest innovations in dressing technology. This smart watch is your perfect companion for tracking physical activity and health monitoring, offering functions such as blood oxygen measurement, 24-hour heart rate monitoring, automatic training detection and more than 100 sport modes. With your high-precision GPS, you can map your outdoor routes accurately. In addition, its impressive battery autonomy up to 14 days releases you from the daily charge. Resistant to water and dust, it is ideal for any adventure. The Huawei Watch GT3 Pro is not only a device, it is a style statement and a testament to Huawei's dedication for innovation and quality.
Dimensions: 45.9 mm x 45.9 mm x 11 mm
- Weight: 43g
- Screen size: 1.43 inches
- Type of screen: AmOLED
- Connectivity: Bluetooth BT 5.1, LE, EDR
- System requirements: Android 6.0+; IOS 9.0+
- Features: accelerometer; gyroscope sensor; geomagnetic sensor; optical heart rate sensor; air pressure sensor; temperature sensor
Huawei WATCH GT 3 Pro. Diagonal display: 3.63 cm (1.43"), Display technology: AMOLED, Screen resolution: 466 x 466 Pixels, Touch screen. GPS (satellite). Battery capacity: 530 mAh. Weight: 54 g. Humidity: water resistant up to: 30 m, Band Material: Leather, Band Color: Grey. Operating system installed: HarmonyOS
Exhibition | |
Type of viewer | Digital |
Resolution of the screen | 466 x 466 Pixels |
Touch screen | I did |
Diagonal screen | 3.63 cm (1.43") |
Visualization technology | AMOLED |
Color screen | I did |
Screen with rounded corners | I did |
Design | |
Market positioning | Smart watch |
Watch body size | Other |
Watch body color | Titanium |
Watch body material | Titanium |
Band color | Grey |
Band material | Leather |
Form | Around |
Doll size | 140 - 210 mm |
Waterproof | I did |
Protection functions | Splashproof, Waterproof |
Removable strap | I did |
Humidity | water resistant to: 30 m |
Water resistance | 5 ATM |
Performance | |
Built-in microphone | I did |
Built-in speakers | I did |
Built-in camera | No, not at all |
Radio FM | No, not at all |
Supported mobile operating systems | Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | Harmony |
Characteristics | |
Heart rate monitor | I did |
Pulse measurement by contact | I did |
Type of heart rate sensor | Optical |
Accelerometer | I did |
Gyroscope | I did |
Sleep quality | I did |
Short Message Services (SMS) | I did |
Instant messaging (IM) | I did |
Caller ID | I did |
Smart notifications | I did |
Calendar notifications | I did |
Notifications of SMS | I did |
Timer | I did |
Geomagnetic sensor | I did |
Temperature sensor of the skin | I did |
Function of stress monitoring | I did |
Transfer of sport-watch data to PC | Exercise programmes |
Recommended activity | Alpinismo, Diving, Golf, Remo, Correr, Swimming |
Call notifications | I did |
Barometer | I did |
Connection | |
Mobile network connection | I did |
Mobile Network Generation | 4G |
GPS (satellite) | I did |
Ports and Interfaces | |
USB port | No, not at all |
Wifi | No, not at all |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | No, not at all |
Headphones | Bluetooth |
Low Energy Bluetooth (BLE, Bluetooth Low Energy) | I did |
Energy control | |
Battery technology | Lithium polymer |
Battery capacity | 530 mAh |
Battery life | 14 day(s) |
Charging time | 1.4 h |
Weight and dimensions | |
Width | 46.6 mm |
Depth | 10.9 mm |
Thickness | 4,66 cm |
Weight | 54 g |
Bandwidth | 2.2 cm |
Packed | |
Type of packaging | Fund |